GPU compatibility matrix
Known bugs
- Intel: We implemented a workaround for a bug producing distorted textures with Intel UHD on both Windows and Linux. We reported it to driver developers but it looks to be an hardware bug. The glitches may still be visible in specific situations but thanks to the workaround they will be avoided most of the time.
Reporting graphical bugs
If you encounter a rendering bug, update your graphics driver. If the bug still occurs with the latest driver, please check here if it is already known and if yes, please tell us what graphics device and operating system you use.
The place to report new graphical bugs is here, see the Bug reporting page for advices.
This table gathers test results about various hardware and software configurations, passed means nothing wrong is noticed and frame rate is at least 60 fps on common scene, playable means at least 30 fps.
All those tests were driven by Unvanquished developers or under Unvanquished developer supervision.
See below for analysis, specific definitions and meanings.
Brand | Vendor | Name | Code name | Micro arch. | Launch | Bus | Host | Form | Mem. size | System | Kernel module | OpenGL driver | OpenGL | Bones | Tester | Availability | Updated | Unv. | Status | Preset | Resolution | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD | Sapphire | NITRO+ Radeon RX 7900 XTX Vapor-X | Navi 31 XTX | RDNA 3.0 | 2022-11-03 | PCIe 4.0 x16 | workstation | discrete | 24GB | Ubuntu 23.10 | Linux 6.5.0 amgpu | Mesa 23.2.1 radeonsi | Core 4.6 | 256 | zepek | unconfigured | 2024-02-08 | 0.54.1 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Windows 10 | Adrenalin | Adrenalin | Core 4.6 | 256 | zepek | configured | 2024-02-10 | 0.54.1 | passed | ultra | 3840×2160 | - |
AMD | - | Radeon RX 7800 XT | Navi 32 XT | RDNA 3.0 | 2023-08-25 | PCIe 4.0 x16 | workstation | discrete | 16GB | Windows 11 | Adrenalin 24.10.1 | Adrenalin 24.10.1 | Core 4.6 | 256 | sundance | configured | 2024-11-09 | 0.55.1 | passed | ultra | 3840×2160 | - |
AMD | AMD | Radeon Pro W7600 | Navi 33 | RDNA 3.0 | 2023-08-03 | PCIe 4.0 x8 | workstation | discrete | 8GB | Ubuntu 23.10 | Linux 6.5.0 amdgpu | Mesa 24.0.7 radeonsi | Core 4.6 | 256 | illwieckz | configured | 2024-05-15 | 0.55~ | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 23.10 | Linux 6.5.0 amdgpu | ATI 23.20 oglp | Core 4.6 | 256 | illwieckz | unconfigured | 2023-10-27 | 0.55~ | passed | ultra | 3840×2160 | - |
AMD | Framework | Radeon 780M | Navi III IGP (Phoenix) | RDNA 3.0 | 2023-01-04 | PCIe 4.0 x8 | laptop | onboard | 4GB | Arch | Linux 6.8.9 amdgpu | Mesa 24.0.7 | Core 4.6 | 256 | kai | configured | 2024-05-15 | 0.54.1 | passed | ultra | 2256×1504+ | - |
AMD | Valve (Steam Deck) | Custom 0405 | VanGhogh | RDNA 2.0 | 2022-02-25 | PCIe 4.0 x8? | console | integrated | 16GB | Ubuntu | Linux 5.15.0 amdgpu | Mesa 22.0.5 radeonsi | Core 4.6 | 256 | illwieckz | configured | 2022-10-08 | 0.53.2 | passed | ultra | 3840×2160 | - |
AMD | Asus | Radeon RX 6800S | Navi 23 | RDNA 2.0 | 2022-01-04 | PCIe 4.0 x8 | laptop | - | 8GB | Arch | Linux 5.18.3 amdgpu | Mesa 22.1.1 radeonsi | Core 4.6 | 256 | kai | configured | 2022-06-17 | 0.52.1 | passed | ultra | 2560×1600+ | - |
AMD | Asus | Radeon RX 680M | Rembrandt | RDNA 2.0 | 2022-01-04 | PCIe 4.0 x8 | laptop | integrated | - | Arch | Linux 5.18.3 amdgpu | Mesa 22.1.1 radeonsi | Core 4.6 | 256 | kai | configured | 2022-06-17 | 0.52.1 | passed | ultra | 2560×1600+ | - |
AMD | Sapphire | Radeon RX 6900 XT | Navi 21 XTX | RDNA 2.0 | 2020-10-28 | PCIe 4.0 x16 | workstation | discrete | 16GB | Arch | Linux 6.11.5 amdgpu | Mesa 24.2.6 radeonsi | Core 4.6 | 256 | ingar | configured | 2024-11-08 | 0.55.1 | passed | ultra | 2560×1440+ | - |
AMD | Apple | Radeon Pro 5500M | Navi 14 | RDNA 1.0 | 2019-10-07 | PCIe 3.0 x16 | laptop | onboard | 4GB | macOS 10.15.7 | Darwin 19.6.0 | ATI 4.4.17 | Core 4.1 | 233 | kai | configured | 2021-04-30 | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | Gigabyte | Radeon RX 5700 XT | Navi 10 XT | RDNA 1.0 | 2019-07-07 | PCIe 3.0 x16 | workstation | discrete | 8GB | Arch | Linux 6.0.12 amdgpu | Mesa 22.2.3 radeonsi | Core 4.6 | 256 | kai | configured | 2022-12-19 | 0.53.2 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Windows 10 2004 | Adrenalin 20.7.1 | Adrenalin 20.7.1 | Core 4.6 | 256 | kai | configured | 2020-10-12 | 0.51.1 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | macOS 10.15.7 | Darwin 19.6.0 | ATI 3.10.18 | Core 4.1 | 233 | kai | unconfigured | 2020-10-12 | 0.51.1 | passed | ultra | 3840×2160 | - |
AMD | AMD | Radeon RX Vega 8 | Picasso / Raven2 | GCN 5.0 | 2019-07-07 | PCIe 3.0 x16? | workstation | integrated | 2GB | Ubuntu 20.04 | Linux 5.8.0 amdgpu | Mesa 20.2.6 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 2021-10-24 | 0.52.1 | passed | high | 3840×2160 | - |
AMD | Atari (VCS 800) | Radeon RX Vega 3 (R1606G) | Picasso / Raven2 | GCN 5.0 | 2019-04-16 | PCIe 3.0 x8? | console | integrated | 2GB | Ubuntu 20.04 | Linux 5.8.0 amdgpu | Mesa 20.2.6 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 2021-01-09 | 0.52~ | passed | ultra | 1920×1080 | - |
AMD | AMD | Radeon VII | Vega 20 | GCN 5.0 | 2019-02-07 | PCIe 3.0 x16 | workstation | discrete | 16GB | Windows 10 2004 | Adrenalin 20.7.1 | Adrenalin 20.7.1 | Core 4.6 | 256 | kai | unconfigured | 2020-10-12 | 0.51.1 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | macOS 10.15.7 | Darwin 19.6.0 | ATI 3.10.18 | Core 4.1 | 233 | kai | unconfigured | 2020-10-12 | 0.51.1 | passed | ultra | 1920×1080 | - |
AMD | Sapphire | Radeon RX Vega 56 Nitro+ | Vega 10 XL | GCN 5.0 | 2017-08-28 | PCIe 3.0 x16 | workstation | discrete | 8GB | Mageia 8 beta 1 | Linux 5.7.6 amdgpu | Mesa 20.1.1 radeonsi | Core 4.6 | 256 | illwieckz | lost | 2020-10-07 | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | AMD | Radeon Instinct MI25 | Vega 10 | GCN 5.0 | 2017-06-20 | PCIe 3.0 x16 | server | discrete | 16GB | Ubuntu 22.04.1 | Linux 5.15.0 amdgpu | Mesa 22.0.5 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 2022-11-14 | 0.53.2 | passed | ultra | 3840×2160 | - |
AMD | Asus | Radeon RX 570 | Polaris 20 XL | GCN 4.0 | 2017-04-18 | PCIe 3.0 x16 | workstation | discrete | 4GB | Ubuntu 20.04 | Linux 5.4.0 amdgpu | Mesa 20.0.8 radeonsi | Core 4.6 | 256 | illwieckz | foreign | 2020-09-02 | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | QNAP (TVS-x73e) | Radeon R7 (RX-421BD) | Carrizo / Wani | GCN 3.0 | 2015-10-21 | PCIe 3.0 x16? | NAS | integrated | 512MB | Ubuntu 20.04 | Linux 5.4.0 amdgpu | Mesa 20.0.8 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 2020-07-21 | 0.52~ | passed | ultra | 2560×1440 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 amdgpu | ATI 20.20 oglp | Core 4.6 | 256 | illwieckz | unconfigured | 2020-08-20 | 0.52~ | passed | medium | 2560×1440 | - |
AMD | MSI | Radeon R9 390X OC Edition | Grenada XT | GCN 2.0 | 2015-06 | PCIe 3.0 x16 (2.1) | workstation | discrete | 8GB | Ubuntu 20.04 | Linux 5.8.0 amdgpu | Mesa 21.0.1 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 2021-06-04 | 0.52 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04.2 | Linux 5.8.0 amdgpu | Mesa 21.3.0 zink/radv | Core 4.6 | 256 | illwieckz | unconfigured | 2021-07-15 | 0.52.1 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 amdgpu | ATI 20.20 oglp | Core 4.6 | 256 | illwieckz | unconfigured | 2020-08-27 | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 14.04.6 | Linux 3.19.0 fglrx_pci | ATI 15.302 fglrx | Core 4.3 | 256 | illwieckz | unconfigured | 2021-06-04 | 0.52 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04.2 | Linux 5.4.0 radeon | Mesa 20.0.8 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 2020-07-05 | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | Asus | Radeon R7 240-2GD5-L | Oland PRO | GCN 1.0 | 2013-08-08 | PCIe 2.1 x16 | workstation | lowprofile | 2GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 radeonsi | Core 4.5 | 256 | illwieckz | unconfigured | 2020-09-23 | 0.52~ | passed | ultra | 1920×1080 | - |
AMD | AMD | FirePro S10000 | 2×Zaphod (Tahiti Pro GL) | GCN 1.0 | 2012-11-12 | PCIe 3.0 x16 | workstation | discrete | 2×3GB | Ubuntu 20.04.4 | Linux 5.13.0 radeon | Mesa 21.2.5 radeonsi | Core 4.5 | 256 | illwieckz | unconfigured | 2022-04-09 | 0.53.2 | passed | ultra | 3840×2160 | - |
AMD | HIS | Radeon HD 7970 GHZ Edition | Tahiti XT2 | GCN 1.0 | 2012-06-01 | PCIe 3.0 x16 (2.1) | workstation | discrete | 3GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 radeonsi | Core 4.5 | 256 | golyath | unconfigured | 2020-12-25 | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Windows 10 2004 | Adrenalin | Adrenalin | Core 4.5 | 256 | golyath | configured | 2020-12-25 | 0.51.1 | passed | high | 1920×1080 | - |
AMD | Asus | Radeon HD 7450 | RV910, Caicos | TeraScale 2 | 2012-01 | PCIe 2.1 x16 | workstation | lowprofile | 2GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | lost | 2020-07-18 | 0.52~ | passed | low | 1280×720 | - |
AMD | Gigabyte | Radeon HD 6990 | RV970, 2×Antilles XT | TeraScale 3 | 2011-03-08 | PCIe 2.1 x16 | workstation | discrete | 2×2GB | Ubuntu 20.04.4 | Linux 5.13.0 radeon | Mesa 20.0.4 r600 | Core 4.3 | 256 | illwieckz | unplugged | 2022-03-30 | 0.53~ | passed | ultra | 3840×2160 | - |
AMD | XFX | Radeon HD 6970 | RV970, Cayman XT | TeraScale 3 | 2010-12-15 | PCIe 2.1 x16 | workstation | discrete | 2GB | Ubuntu 20.04.4 | Linux 5.13.0 radeon | Mesa 20.0.8 r600 | Core 4.3 | 256 | illwieckz | unplugged | 2022-03-31 | 0.52 | passed | ultra | 3840×2160 | - |
AMD | Asus | Radeon HD 6950 | RV970, Cayman PRO | TeraScale 3 | 2010-12-14 | PCIe 2.1 x16 | workstation | discrete | 2GB | Ubuntu 22.04.3 | Linux 6.2.0 radeon | Mesa 23.0.4 | Core 4.5 | 256 | illwieckz | unplugged | 2023-10-27 | 0.55~ | passed | ultra | 1920×1080 | - |
AMD | Dell | FirePro 3D V4800 | RV830, Redwood XT GL | TeraScale 2 | 2010-04-26 | PCIe 2.1 x16 | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 2020-09-04 | 0.52~ | passed | medium | 2560×1440 | - |
ATi | Gigabyte | Radeon HD 5870 Eyefinity 6 | RV870, Cypress XT | TeraScale 2 | 2010-03-11 | PCIe 2.1 x16 | workstation | discrete | 2GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 4.3 | 256 | illwieckz | unplugged | 2020-07-08 | 0.52~ | passed | ultra | 1920×1080 | - |
ATi | MSI | Radeon HD 5450 | RV810, Cedar | TeraScale 2 | 2010-02-04 | PCIe 2.1 x16 | workstation | lowprofile | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 2020-08-04 | 0.52~ | passed | low | 1280×1024 | - |
ATi | Asus | Radeon HD 5670 | RV830, Redwood XT | TeraScale 2 | 2010-01-14 | PCIe 2.1 x16 | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | lost | 2020-07-18 | 0.52~ | passed | low | 1920×1080 | - |
ATi | ATi | Radeon HD 5970 | RV870, 2×Hemlock XT | TeraScale 2 | 2009-11-18 | PCIe 2.1 x16 | workstation | discrete | 2×1GB | Ubuntu 20.04.4 | Linux 5.13.0 radeon | Mesa 20.0.8 r600 | Core 4.3 | 256 | illwieckz | unconfigured | 2022-04-01 | 0.53~ | passed | ultra | 2560×1440 | - |
ATi | Sapphire | Radeon HD 4890 Vapor-X | RV790 XT | TeraScale 1 | 2009-04-02 | PCIe 2.0 x16 | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 2020-07-07 | 0.52~ | passed | medium | 1920×1080 | fakefps |
ATi | HIS | Radeon HD 4350 | RV710 | TeraScale 1 | 2008-09-30 | PCI | workstation | lowprofile | 512MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 2020-10-21 | 0.52~ | playable | low | 1280×720 | - |
ATi | HIS | Radeon HD 4670 IceQ | RV730 XT | TeraScale 1 | 2008-09-10 | PCIe 2.0 x16 | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 2020-11-29 | 0.52~ | passed | medium | 1920×1080 | - |
ATi | HIS | Radeon HD 4670 IceQ | RV730 XT | TeraScale 1 | 2008-09-10 | AGP 2.0 8x | workstation | discrete | 1GB | Ubuntu 20.04.2 | Linux 5.8.0 radeon | Mesa 20.2.6 r600 | Core 3.3 | 256 | illwieckz | unplugged | 2021-06-03 | 0.52 | passed | medium | 1920×1080 | - |
ATi | HP | Radeon HD 3650 | RV635 PRO | TeraScale 1 | 2008-01-23 | PCIe 2.0 x16 | workstation | discrete | 256MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | configured | 2020-07-05 | 0.52~ | passed | lowest | 1280×720 | nohyperz |
ATi | Sapphire | Radeon HD 2600 PRO | RV630 | TeraScale 1 | 2007-06-28 | AGP 2.0 8x | workstation | discrete | 512MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | configured | 2020-07-18 | 0.52~ | passed | lowest | 1280×720 | nohyperz |
ATi | Palit | Radeon X550 XT | RV410 alto | R400 | 2007-01-24 | PCIe 1.0 x16 | workstation | discrete | 256MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 2020-11-24 | 0.52~ | playable | lowest | 640×480 | lowtex, slowmodel |
ATi | ATi | Radeon X1050 | RV370 hari | R300 | 2006-12-07 | PCIe 1.0 x16 | workstation | discrete | 128MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 2020-10-05 | 0.52~ | playable | lowest | 640×480 | lowtex, slowmodel, tinyalu |
ATi | Sapphire | Radeon X1950 PRO | RV570 | R500 | 2006-10-25 | PCIe 1.0 x16 | workstation | discrete | 512MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 2020-11-28 | 0.52~ | playable | low | 1920×1080 | lowsky, slowmodel |
ATi | MSI | Radeon X1950 PRO | RV570 | R500 | 2006-10-25 | AGP 2.0 8x | workstation | discrete | 512MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 2020-08-25 | 0.52~ | playable | low | 1920×1080 | lowsky, slowmodel |
ATi | GeCube | Radeon X550 HyperMemory | RV370 hari | R300 | 2005-07-21 | PCIe 1.0 x16 | workstation | lowprofile | 128MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 2020-10-05 | 0.52~ | playable | lowest | 640×480 | lowtex, slowmodel, tinyalu |
ATi | ATi | Radeon X300 | RV370 hari | R300 | 2004-09-01 | PCIe 1.0 x16 | workstation | lowprofile | 64MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 2020-10-05 | 0.52~ | playable | lowest | 640×480 | lowtex, slowmodel, tinyalu |
ATi | PowerColor | Radeon 9200 SE R92LE | RV280 argus | R200 | 2003-04-01 | AGP 2.0 8x | workstation | lowprofile | 128MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r200 | 1.3 | - | illwieckz | unplugged | 2020-08-09 | 0.52~ | missing | N/A | N/A | - |
ATi | ATi | Radeon 9500 | R300 khan | R300 | 2002-10-24 | AGP 2.0 8x | workstation | discrete | 128MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 2020-10-10 | 0.52~ | playable | lowest | 640×480 | lowtex, slowmodel, tinyalu |
ATi | Hercules | Radeon 9700 PRO | R300 khan | R300 | 2002-07-18 | AGP 2.0 8x | workstation | discrete | 128MB | Ubuntu 20.04 | Linux 5.8.0 radeon | Mesa 20.2.6 r300 | 2.1 | 41 | illwieckz | unplugged | 2021-05-06 | 0.52~ | playable | lowest | 640×480 | lowtex, slowmodel, tinyalu |
ATi | HIS | Radeon 7000 VE Excalibur | RV100 piglet | R100 | 2001-02-19 | AGP 2.0 4x | workstation | discrete | 32MB | Ubuntu 14.04.6 | Linux 4.4.0 radeon | Mesa 10.1.3 r100 | No | - | illwieckz | configured | 2022-02-03 | 0.52~ | missing | N/A | N/A | - |
Brand | Vendor | Name | Code name | Micro arch. | Launch | Bus | Host | Form | Mem. size | System | Kernel module | OpenGL driver | OpenGL | Bones | Tester | Availability | Updated | Unv. | Status | Preset | Resolution | Note |
Intel | Dell | UHD 620 rev.2 (i7-10610U) | Comet Lake | Gen10 GT2 | 2020-Q2 | PCIe 3.0 x1? | laptop | integrated | 3GB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.6 | 256 | quantix | unconfigured | 2020-08-12 | 0.52~ | passed | medium | 2560×1440 | - |
Intel | Intel | UHD 620 (i5-10210U) | Comet Lake | Gen10 GT2 | 2019-Q3 | PCIe 3.0 x1? | minipc | integrated | 3GB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.6 | 256 | illwieckz | lost | 2020-07-09 | 0.52~ | passed | medium | 2560×1440 | - |
Intel | Clevo | HD 530 (i7-6700HQ) | Skylake | Gen9 GT2 | 2015-Q3 | PCIe 3.0 x1? | laptop | integrated | 3GB | Manjaro | Linux 5.12.0 i915 | Mesa 21.0.3 i965 | Core 4.6 | 256 | poVoq | configured | 2020-04-26 | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Gigabyte | HD 520 (i3-6100U) | Skylake | Gen9 GT2 | 2015-Q3 | PCIe 3.0 x1? | minipc | integrated | 3GB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.6 | 256 | illwieckz | lost | 2020-09-05 | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Lenovo (Thinkpad W541) | HD 4600 (i7-4810MQ) | Haswell | Gen7 GT2 | 2014-Q1 | PCIe 3.0 x1? | laptop | integrated | 2GB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.5 | 256 | illwieckz | configured | 2020-08-07 | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Lenovo (Thinkpad T440p) | HD 4600 (i5-4300M) | Haswell | Gen7 GT2 | 2013-Q4 | PCIe 3.0 x1? | laptop | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.5 | 256 | illwieckz | unconfigured | 2020-08-07 | 0.52~ | passed | ultra | 1366×768 | - |
Intel | Asus | HD 4000 (i5-3337U) | Ivy Bridge | Gen7 GT2 | 2013-Q1 | PCIe 2.0 x1? | laptop | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.2 | 256 | quantix | unconfigured | 2020-08-12 | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Lenovo (Thinkpad W530) | HD 4000 (i7-3740QM) | Ivy Bridge | Gen7 GT2 | 2012-Q2 | PCIe 2.0 x1? | laptop | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.2 | 256 | mary | unconfigured | 2020-08-21 | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Dell (Precision T1650) | HD P4000 (Xeon E3-1275V2) | Ivy Bridge | Gen7 GT2 | 2012-Q2 | PCIe 2.0 x1? | workstation | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.2 | 256 | dom | unconfigured | 2020-09-04 | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Dell (Precision T1600) | HD 2000 (Xeon E3-1225) | Sandy Bridge | Gen6 GT1 | 2011-Q2 | PCIe 2.0 x1? | workstation | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 3.3 | 256 | dom | unconfigured | 2020-09-04 | 0.52~ | passed | low | 1920×1080 | - |
Intel | Toshiba | GM45 (Pentium U4100) | Cantigua | GMA Gen4 (GM45) | 2009-Q3 | PCIe 1.0 x1? | workstation | onboard | 1536MB | Debian 10.10 | Linux 4.19.0 i915 | Mesa 18.3.6 i964 | 2.1 | 256 | th2otime | configured | 2021-07-22 | 0.52.0 | playable | low | 800×600 | slowmodel |
Intel | Lenovo | GMA 4500 (Pentium E5200) | Eaglelake | GMA Gen4 (Q45) | 2008-Q3 | PCIe 1.0 x1? | workstation | onboard | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | 2.1 | 256 | illwieckz | unconfigured | 2020-08-08 | 0.52~ | playable | lowest | 640×480 | slowmodel |
Intel | HP | GMA 3100 (Pentium E5200) | Bearlake | GMA Gen3 (G33) | 2008-Q3 | PCIe 1.0 x1? | workstation | onboard | 384MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | 2.1 | - | illwieckz | unconfigured | 2021-07-14 | 0.52.1 | slow | - | - | nohalfloatvertex |
Intel | Dell | GMA 3100 (Pentium E2200) | Bearlake | GMA Gen3 (82Q35) | 2007-Q4 | PCIe 1.1 x16 | workstation | onboard | - | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.4 i965 | 2.1 | - | papap | unconfigured | 2021-07-08 | 0.52.1 | slow | - | - | nohalfloatvertex |
Intel | Lenovo (Thinkpad X61T) | GMA X3100 (Core 2 Duo L7500) | Crestline | GMA Gen4 (GM965) | 2006-Q3 | PCIe 1.0 x1? | laptop | onboard | 384MB | Ubuntu 24.04.1 | Linux 6.8.0 i915 | Mesa 20.0.8 crocus | 2.1 | 256 | illwieckz | configured | 2024-11-08 | 0.55.1 | playable | lowest | 640×480 | lowtex, slowmodel, cpumodel |
Brand | Vendor | Name | Code name | Micro arch. | Launch | Bus | Host | Form | Mem. size | System | Kernel module | OpenGL driver | OpenGL | Bones | Tester | Availability | Updated | Unv. | Status | Preset | Resolution | Note |
Nvidia | Gigabyte | Aorus RTX 2080 Ti XTREME WATERFORCE | TU102 | Turing | 2018-09-20 | PCIe 3.0 x16 | workstation | discrete | 11GB | Windows 11 | Nvidia 566.03 | Nvidia 566.03 | Core 4.6 | 233 | rage74 | configured | 2024-11-09 | 0.55.1 | passed | ultra | 3840×2160 | - |
Nvidia | PNY | GeForce GTX 1050 Ti | NV137, GP107-400-A1 | Pascal | 2016-10-25 | PCIe 3.0 x16 | workstation | discrete | 4GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | quantix | unconfigured | 2020-08-12 | 0.52~ | passed | medium | 1920×1080 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 440.100 nvidia | Core 4.6 | 233 | quantix | unconfigured | 2020-08-12 | 0.52~ | passed | ultra | 3840×2160 | - |
Nvidia | Gigabyte | GeForce GTX 1060 | NV136, GP106-300-A1 | Pascal | 2016-08-18 | PCIe 3.0 x16 | workstation | discrete | 3GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | illwieckz | lost | 2020-07-18 | 0.52~ | passed | ultra | 1920×1080 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 440.100 nvidia | Core 4.6 | 233 | illwieckz | lost | 2020-07-18 | 0.52~ | passed | ultra | 3840×2160 | - |
Nvidia | Lenovo (Thinkpad W541) | Quadro K1100M | NVE7, GK107GLM | Kepler | 2013-07-23 | PCIe 3.0 x16 | laptop | onboard | 2GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | illwieckz | unconfigured | 2020-07-11 | 0.52~ | passed | low | 1280×720 | - |
