Template:GPU compatibility matrix
From Unvanquished
Brand | Vendor | Name | Code name | Micro arch. | Launch | Bus | Host | Form | Mem. size | System | Kernel module | OpenGL driver | OpenGL | Bones | Tester | Availability | Unv. | Status | Preset | Resolution | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATI | ATI | Radeon 9500 | R300 khan | R300 | 2002-10-24 | AGP 2.0 8x | workstation | discrete | 128MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 0.52~ | slow | lowest | 640×480 | - |
ATI | PowerColor | Radeon 9200 PRO | RV280 argus | R200 | 2003-04-01 | AGP 2.0 8x | workstation | lowprofile | 128MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r200 | 1.3 | - | illwieckz | unplugged | 0.52~ | missing | N/A | N/A | - |
ATI | ATI | Radeon X300 | RV370 hari | R300 | 2004-09-01 | PCIe 1.0 x16 | workstation | lowprofile | 64MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 0.52~ | slow | lowest | 640×480 | lowtex, slowmodel, tinyalu |
ATI | GeCube | Radeon X550 HyperMemory | RV370 hari | R300 | 2005-07-21 | PCIe 1.0 x16 | workstation | lowprofile | 128MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 0.52~ | slow | lowest | 640×480 | lowtex, slowmodel, tinyalu |
ATI | MSI | Radeon X1950 PRO | RV570 | R500 | 2006-10-25 | AGP 2.0 8x | workstation | discrete | 512MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 0.52~ | slow | low | 1920×1080 | lowsky, slowmodel |
ATI | Sapphire | Radeon X1950 PRO | RV570 | R500 | 2006-10-25 | PCIe 1.0 x16 | workstation | discrete | 512MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 0.52~ | slow | low | 1920×1080 | lowsky, slowmodel |
ATI | ATI | Radeon X1050 | RV370 hari | R300 | 2006-12-07 | PCIe 1.0 x16 | workstation | discrete | 128MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 0.52~ | slow | lowest | 640×480 | lowtex, slowmodel, tinyalu |
ATI | Palit | Radeon X550 XT | RV410 alto | R400 | 2007-01-24 | PCIe 1.0 x16 | workstation | discrete | 256MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r300 | 2.1 | 41 | illwieckz | unplugged | 0.52~ | slow | lowest | 640×480 | lowtex, slowmodel |
ATI | Sapphire | Radeon HD 2600 PRO | RV630 | TeraScale 1 | 2007-06-28 | AGP 2.0 8x | workstation | discrete | 512MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | configured | 0.52~ | passed | lowest | 1280×720 | nohyperz |
ATI | HP | Radeon HD 3650 | RV635 PRO | TeraScale 1 | 2008-01-23 | PCIe 2.0 x16 | workstation | discrete | 256MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | configured | 0.52~ | passed | lowest | 1280×720 | nohyperz |
ATI | HIS | Radeon HD 4670 IceQ | RV730 XT | TeraScale 1 | 2008-09-10 | AGP 2.0 8x | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | passed | medium | 1920×1080 | - |
ATI | HIS | Radeon HD 4670 IceQ | RV730 XT | TeraScale 1 | 2008-09-10 | PCIe 2.0 x16 | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | passed | medium | 1920×1080 | - |
ATI | HIS | Radeon HD 4350 | RV710 | TeraScale 1 | 2008-09-30 | PCI | workstation | lowprofile | 512MB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | playable | low | 1280×720 | - |
ATI | Sapphire | Radeon HD 4890 Vapor-X | RV790 XT | TeraScale 1 | 2009-04-02 | PCIe 2.0 x16 | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | passed | medium | 1920×1080 | fakefps |
ATI | Asus | Radeon HD 5670 | RV830, Redwood XT | TeraScale 2 | 2010-01-14 | PCIe 2.1 x16 | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | foreign | 0.52~ | passed | low | 1920×1080 | - |
ATI | MSI | Radeon HD 5450 | RV810, Cedar | TeraScale 2 | 2010-02-04 | PCIe 2.1 x16 | workstation | lowprofile | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | passed | low | 1280×1024 | - |
ATI | Gigabyte | Radeon HD 5870 Eyefinity 6 | RV870, Cypress XT | TeraScale 2 | 2010-03-11 | PCIe 2.1 x16 | workstation | discrete | 2GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 4.3 | 256 | illwieckz | unplugged | 0.52~ | passed | ultra | 1920×1080 | - |
AMD | Dell | FirePro 3D V4800 | RV830, Redwood XT GL | TeraScale 2 | 2010-04-26 | PCIe 2.1 x16 | workstation | discrete | 1GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | passed | medium | 2560×1440 | - |
AMD | XFX | Radeon HD 6970 | RV970, Cayman XT | TeraScale 3 | 2010-12-15 | PCIe 2.1 x16 | workstation | discrete | 2GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 4.3 | 256 | illwieckz | unplugged | 0.52~ | passed | ultra | 1920×1080 | - |
AMD | Asus | Radeon HD 7450 | RV910, Caicos | TeraScale 2 | 2012-01 | PCIe 2.1 x16 | workstation | lowprofile | 2GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 r600 | Core 3.3 | 256 | illwieckz | foreign | 0.52~ | passed | low | 1280×720 | - |
AMD | HIS | Radeon HD 7970 GHZ Edition | Tahiti XT2 | GCN 1.0 | 2012-06-01 | PCIe 3.0 x16 (2.1) | workstation | discrete | 3GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 radeonsi | Core 4.5 | 256 | golyath | unconfigured | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Windows 10 2004 | NT ??? | Adrenalin ??? | - | - | golyath | configured | 0.51.1 | passed | high | 1920×1080 | - |
AMD | Asus | Radeon R7 240-2GD5-L | Oland PRO | GCN 1.0 | 2013-08-08 | PCIe 2.1 x16 | workstation | lowprofile | 2GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 radeonsi | Core 4.5 | 256 | illwieckz | unconfigured | 0.52~ | passed | ultra | 1920×1080 | - |
AMD | MSI | Radeon R9 390X OC Edition | Grenada XT | GCN 2.0 | 2015-06 | PCIe 3.0 x16 (2.1) | workstation | discrete | 8GB | Ubuntu 20.04 | Linux 5.4.0 radeon | Mesa 20.0.8 radeonsi | Core 4.6 | 256 | illwieckz | configured | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 amdgpu | Mesa 20.0.8 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 amdgpu | AMD 20.20 amdgpu-pro | Core 4.6 | 256 | illwieckz | unconfigured | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | QNAP | Radeon R7 (RX-421BD) | Carrizo / Wani | GCN 3.0 | 2015-10-21 | PCIe 3.0 x16? | nas | integrated | 512MB | Ubuntu 20.04 | Linux 5.4.0 amdgpu | Mesa 20.0.8 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 0.52~ | passed | ultra | 2560×1440 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 amdgpu | AMD 20.20 amdgpu-pro | Core 4.6 | 256 | illwieckz | unconfigured | 0.52~ | passed | medium | 2560×1440 | - |
AMD | Asus | Radeon RX 570 | Polaris 20 XL | GCN 4.0 | 2017-04-18 | PCIe 3.0 x16 | workstation | discrete | 4GB | Ubuntu 20.04 | Linux 5.4.0 amdgpu | Mesa 20.0.8 radeonsi | Core 4.6 | 256 | illwieckz | foreign | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | Sapphire | Radeon RX Vega 56 Nitro+ | Vega 10 XL | GCN 5.0 | 2017-08-28 | PCIe 3.0 x16 | workstation | discrete | 8GB | Mageia 8 beta 1 | Linux 5.7.6 amdgpu | Mesa 20.1.1 radeonsi | Core 4.6 | 256 | illwieckz | foreign | 0.52~ | passed | ultra | 3840×2160 | - |
AMD | AMD | Radeon VII | Vega 20 | GCN 5.0 | 2019-02-07 | PCIe 3.0 x16 | workstation | discrete | 16GB | Windows 10 2004 | NT 19041.508 | Adrenalin 20.7.1 | Core 4.6 | 256 | kai | configured | 0.51.1 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | macOS 10.15.7 | Darwin 19.6.0 | ATI 3.10.18 | 2.1 | 233 | kai | unconfigured | 0.51.1 | crash | ultra | 3840×2160 | - |
AMD | Atari | Radeon RX Vega 3 (R1606G) | Picasso / Raven2 | GCN 5.0 | 2019-04-16 | PCIe 3.0 x16? | console | integrated | 2GB | Ubuntu 20.04 | Linux 5.8.0 amdgpu | Mesa 20.2.6 radeonsi | Core 4.6 | 256 | illwieckz | unconfigured | 0.52~ | passed | ultra | 1920×1080 | - |
AMD | Gigabyte | Radeon RX 5700 XT | Navi 10 XT | RDNA 1.0 | 2019-07-07 | PCIe 3.0 x16 | workstation | discrete | 8GB | Windows 10 2004 | NT 19041.508 | Adrenalin 20.7.1 | Core 4.6 | 256 | kai | configured | 0.51.1 | passed | ultra | 3840×2160 | - |
AMD | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | macOS 10.15.7 | Darwin 19.6.0 | ATI 3.10.18 | 2.1 | 233 | kai | unconfigured | 0.51.1 | crash | ultra | 3840×2160 | - |
AMD | Apple | Radeon Pro 5500M | Navi 14 | RDNA 1.0 | 2019-10-07 | PCIe 3.0 x16 | laptop | onboard | 4GB | macOS 10.15.7 | Darwin 19.6.0 | ATI 3.10.18 | 2.1 | 233 | kai | configured | 0.51.1 | crash | ultra | 3840×2160 | - |
Brand | Vendor | Name | Code name | Micro arch. | Launch | Bus | Host | Form | Mem. size | System | Kernel module | OpenGL driver | OpenGL | Bones | Tester | Availability | Unv. | Status | Preset | Resolution | Note |
Intel | Lenovo | GMA X3100 (Core 2 Duo L7500) | Crestline | GMA Gen4 (GM965) | 2006-Q3 | PCIe 1.0 x1? | laptop | integrated | 384MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | 2.1 | 256 | illwieckz | configured | 0.52~ | slow | lowest | 640×480 | lowtex, slowmodel |
Intel | HP | GMA 3100 (Pentium E5200) | Bearlake | GMA Gen4 (G33) | 2008-Q3 | PCIe 1.0 x1? | workstation | integrated | 384MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | 1.4 | - | illwieckz | unconfigured | 0.52~ | missing | N/A | N/A | - |
Intel | Lenovo | GMA 4500 (Pentium E5200) | Eaglelake | GMA Gen4 (Q45) | 2008-Q3 | PCIe 1.0 x1? | workstation | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | 2.1 | 256 | illwieckz | unconfigured | 0.52~ | passed | lowest | 640×480 | - |
Intel | Dell | HD 2000 (Xeon E3-1225) | Sandy Bridge | Gen6 GT1 | 2011-Q2 | PCIe 2.0 x1? | workstation | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 3.0 | 256 | domi | unconfigured | 0.52~ | passed | low | 1920×1080 | - |
Intel | Dell | HD P4000 (Xeon E3-1275V2) | Ivy Bridge | Gen7 GT2 | 2012-Q2 | PCIe 2.0 x1? | workstation | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.2 | 256 | domi | unconfigured | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Lenovo | HD 4000 (i7-3740QM) | Ivy Bridge | Gen7 GT2 | 2012-Q2 | PCIe 2.0 x1? | laptop | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.2 | 256 | mary | unconfigured | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Asus | HD 4000 (i5-3337U) | Ivy Bridge | Gen7 GT2 | 2013-Q1 | PCIe 2.0 x1? | laptop | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.2 | 256 | quantix | unconfigured | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Lenovo | HD 4600 (i5-4300M) | Haswell | Gen7 GT2 | 2013-Q4 | PCIe 3.0 x1? | laptop | integrated | 1536MB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.5 | 256 | illwieckz | unconfigured | 0.52~ | passed | ultra | 1366×768 | - |
Intel | Lenovo | HD 4600 (i7-4810MQ) | Haswell | Gen7 GT2 | 2014-Q1 | PCIe 3.0 x1? | laptop | integrated | 2GB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.5 | 256 | illwieckz | configured | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Gigabyte | HD 520 (i3-6100U) | Skylake | Gen9 GT2 | 2015-Q3 | PCIe 3.0 x1? | minipc | integrated | 3GB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.6 | 256 | illwieckz | foreign | 0.52~ | passed | medium | 1920×1080 | - |
Intel | Intel | UHD 620 (i5-10210U) | Comet Lake | Gen10 GT2 | 2019-Q3 | PCIe 3.0 x1? | minipc | integrated | 3GB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.6 | 256 | illwieckz | foreign | 0.52~ | passed | medium | 2560×1440 | - |
Intel | Dell | UHD 620 (i7-10610U) | Comet Lake | Gen10 GT2 | 2020-Q2 | PCIe 3.0 x1? | laptop | integrated | 3GB | Ubuntu 20.04 | Linux 5.4.0 i915 | Mesa 20.0.8 i965 | Core 4.6 | 256 | quantix | unconfigured | 0.52~ | passed | medium | 2560×1440 | - |
Brand | Vendor | Name | Code name | Micro arch. | Launch | Bus | Host | Form | Mem. size | System | Kernel module | OpenGL driver | OpenGL | Bones | Tester | Availability | Unv. | Status | Preset | Resolution | Note |
Nvidia | Nvidia | Geforce 4 MX440 8x | NV18 | Celsius | 2002-09-28 | AGP 2.0 8x | workstation | lowprofile | 64MB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 vieux | 1.2 | - | illwieckz | unplugged | 0.52~ | missing | N/A | N/A | - |
Nvidia | Chaintech | Geforce FX 5200 Cinema | NV34 | Rankine | 2003-03 | AGP 2.0 8x | workstation | discrete | 128MB | Ubuntu 16.04.7 | Linux 4.8.0 nouveau | Mesa 18.0.5 nv30 | 1.5 | - | illwieckz | unplugged | 0.52~ | missing | N/A | N/A | - |
Nvidia | Asus/HP | GeForce Extreme N6600LE Silencer | NV43 | Curie | 2004-08-12 | PCIe 1.0 x16 | workstation | discrete | 256MB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nv30 | 2.1 | - | illwieckz | unplugged | 0.52~ | missing | N/A | N/A | nouveauglitch |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 16.04.7 | Linux 4.4.0 nvidia | Nvidia 304.134 nvidia | 2.1 | 41 | illwieckz | unconfigured | 0.52~ | slow | lowest | 640×480 | nvidiagarbage, slowmodel, missrgtc |
Nvidia | Asus | GeForce 7500 LE | NV46, G72 | Curie | 2006 | PCIe 1.0 x16 | workstation | lowprofile | 256MB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nv30 | 2.1 | - | illwieckz | unplugged | 0.52~ | missing | N/A | N/A | nouveauglitch |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 16.04.7 | Linux 4.8.0 nvidia | Nvidia 304.134 nvidia | 2.1 | 41 | illwieckz | unplugged | 0.52~ | slow | lowest | 640×480 | slowmodel, norgtc |
Nvidia | Dell | GeForce 6150 LE + nForce 430 | NV4C, MCP61 | Curie | 2006-06 | HyperTransport | workstation | onboard | 128MB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nv30 | 2.1 | - | illwieckz | configured | 0.52~ | missing | N/A | N/A | nouveauglitch |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 16.04.7 | Linux 4.4.0 nvidia | Nvidia 304.134 nvidia | 2.1 | 41 | illwieckz | unconfigured | 0.52~ | slow | lowest | 640×480 | nvidiagarbage, slowmodel, missrgtc |
Nvidia | PNY | GeForce 8400 GS rev.2 | NV98, G98 | Tesla 1.0 | 2007-12-10 | PCI | workstation | lowprofile | 512MB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nv30 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | playable | lowest | 640×480 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 340.108 nvidia | Core 3.3 | 233 | illwieckz | unplugged | 0.52~ | passed | medium | 800×600 | nogather |
Nvidia | Asus | GeForce 8400 GS rev.2 | NV98, G98 | Tesla 1.0 | 2007-12-10 | PCIe 1.0 x16 | workstation | lowprofile | 512MB | Debian 10.5 | Linux 4.19.0 nvidia | Nvidia 340.108 nvidia | Core 3.3 | 233 | freem | unplugged | 0.51.1 | passed | low | 1024×768 | nogather |
Nvidia | Asus | GeForce 210 Silent | NVA8, GT218-325-B1 | Tesla 2.0 | 2009-08-12 | PCIe 2.0 x16 | workstation | lowprofile | 1GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nv50 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | playable | low | 1280×720 | lowtex |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Nvidia 340.108 nvidia | Nvidia 340.108 nvidia | Core 3.3 | 233 | illwieckz | unplugged | 0.52~ | passed | low | 1280×720 | nogather |
Nvidia | Gainward | GeForce 8400 GS rev.3 | NVA8, GT218 | Tesla 2.0 | 2010-07-12 | PCIe 2.0 x16 | workstation | lowprofile | 512MB | Debian 10.5 | Linux 4.19.0 nvidia | Nvidia 340.108 nvidia | Core 3.3 | 233 | freem | unplugged | 0.51.1 | passed | low | 1024×768 | nogather |
Nvidia | Nvidia | Quadro NVS 300 | NVA8, GT218 | Tesla 2.0 | 2011-01-08 | PCIe 2.0 x16 | workstation | lowprofile | 512MB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nv50 | Core 3.3 | 256 | illwieckz | unplugged | 0.52~ | passed | lowest | 800×600 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 340.108 nvidia | Core 3.3 | 233 | illwieckz | foreign | 0.52~ | passed | low | 1280×720 | nogather |
Nvidia | Asus | GeForce GT 610/GT 520 | NVD9, GF119-300-A1 | Fermi | 2012-05-15 | PCIe 2.0 x16 | workstation | lowprofile | 1GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | illwieckz | foreign | 0.52~ | passed | low | 1280×720 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 390.138 nvidia | Core 4.6 | 233 | illwieckz | foreign | 0.52~ | passed | medium | 1280×720 | - |
Nvidia | Lenovo | Quadro K2000M | NVE7, GK107GLM | Kepler | 2012-06-01 | PCIe 3.0 x16 | laptop | onboard | 1536MB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | mary | unconfigured | 0.52~ | passed | medium | 1920×1080 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 390.138 nvidia | Core 4.6 | 233 | mary | unconfigured | 0.52~ | passed | high | 1920×1080 | - |
Nvidia | Asus | GeForce GTX 650 | NVE7, GK107 | Kepler | 2012-09-13 | PCIe 3.0 x16 | workstation | discrete | 2GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | illwieckz | foreign | 0.52~ | passed | medium | 1280×720 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 440.100 nvidia | Core 4.6 | 233 | illwieckz | foreign | 0.52~ | passed | high | 1920×1080 | - |
Nvidia | Asus | GeForce GT 740M | NVE7, GK107M | Kepler | 2013-04-01 | PCIe 3.0 x16 | laptop | onboard | 2GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | quantix | unconfigured | 0.52~ | passed | medium | 1366×768 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 440.100 nvidia | Core 4.6 | 233 | quantix | unconfigured | 0.52~ | passed | medium | 1920×1080 | - |
Nvidia | Lenovo | Quadro K1100M | NVE7, GK107GLM | Kepler | 2013-07-23 | PCIe 3.0 x16 | laptop | onboard | 2GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | illwieckz | unconfigured | 0.52~ | passed | low | 1280×720 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 390.138 nvidia | Core 4.6 | 233 | illwieckz | unconfigured | 0.52~ | passed | medium | 1920×1080 | - |
Nvidia | Gigabyte | GeForce GTX 1060 | NV136, GP106-300-A1 | Pascal | 2016-08-18 | PCIe 3.0 x16 | workstation | discrete | 3GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | illwieckz | foreign | 0.52~ | passed | ultra | 1920×1080 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 440.100 nvidia | Core 4.6 | 233 | illwieckz | foreign | 0.52~ | passed | ultra | 3840×2160 | - |
Nvidia | PNY | GeForce GTX 1050 Ti | NV137, GP107-400-A1 | Pascal | 2016-10-25 | PCIe 3.0 x16 | workstation | discrete | 4GB | Ubuntu 20.04 | Linux 5.4.0 nouveau | Mesa 20.0.8 nvc0 | Core 4.3 | 256 | quantix | unconfigured | 0.52~ | passed | medium | 1920×1080 | - |
Nvidia | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | Ubuntu 20.04 | Linux 5.4.0 nvidia | Nvidia 440.100 nvidia | Core 4.6 | 233 | quantix | unconfigured | 0.52~ | passed | ultra | 3840×2160 | - |
Tested GPUs: 61, tested configurations: 80, last update: 2021-01-09.